<button id="pinlq"><acronym id="pinlq"><u id="pinlq"></u></acronym></button>

        1. <nav id="pinlq"></nav>

          <th id="pinlq"></th><tbody id="pinlq"><pre id="pinlq"></pre></tbody>
        2. 全國客服熱線:021-6959 7022    5959 0318

          CZW臥式大流量高低溫冷卻水熱水循環泵

          水泵視頻

          CZW臥式大流量熱水循環泵產品簡介CZW臥式大流量熱水循環泵產品介紹CZW臥式大流量熱水循環泵部件分解產品特點產品展示產品用途工廠車間產品參數

          泵型號 流量 揚程(m) 效率(%) 轉速(r/min) 電機功率(kw) 汽蝕佘量(m)
          (m3/h) (l/s)
          15-80 1.5 0.42 8 34 2800 0.18 2.3
          20-110 2.5 0.69 15 34 2800 0.37 2.3
          20-160 2.5 0.69 32 25 2900 0.75 2.3
          25-110 4 1.11 15 42 2900 0.55 2.3
          25-125 4 1.11 20 36 2900 0.75 2.3
          25-125A 3.6 1.0 16 35 2900 0.55 2.3
          25-160 4 1.11 32 32 2900 1.5 2.3
          25-160A 3.7 1.03 28 31 2900 1.1 2.3
          32-125 5 1.39 20 44 2900 0.75 2.3
          32-125A 4.5 1.25 16 43 2900 0.5 2.3
          40-100 6.3 1.75 12.5 54 2900 0.55 2.3
          40-100A 5.6 1.56 10 52 2900 0.37 2.3
          40-125 6.3 1.75 20 46 2900 1.1 2.3
          40-125A 5.6 1.56 16 45 2900 0.75 2.3
          40-160 6.3 1.75 32 40 2900 2.2 2.3
          40-160A 5.9 1.64 28 39 2900 1.5 2.3
          40-160B 5.5 1.53 24 38 2900 1.1 2.3
          40-200 6.3 1.75 50 33 2900 4.0 2.3
          40-200A 5.9 1.64 44 31 2900 3.0 2.3
          40-200B 5.3 1.47 36 29 2900 2.2 2.3
          40-250 6.3 1.75 80 28 2900 7.5 2.3
          40-250A 5.9 1.64 70 28 2900 5.5 2.3
          40-250B 5.5 1.53 60 27 2900 4.0 2.3
          40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
          40-100(I)A 11 3.05 10 60 2900 0.75 2.3
          40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
          40-125(I)A 11 3.05 16 57 2900 1.1 2.3
          40-160(I) 12.5 3.47 32 52 2900 3.0 2.3
          40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
          40-160(I)B 10.4 2.89 22 50 2900 1.5 2.3
          40-200(I) 12.5 3.47 50 46 2800 5.5 2.3
          40-200(I)A 11.7 3.25 44 45 2900 4.0 2.3
          40-200(I)B 10.6 2.94 36 44 2900 3 2.3
          40-250(I) 12.5 3.47 80 38 2900 11 2.3
          40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
          40-250(I)B 10.8 3.0 60 37 2900 7.5 2.3
          40-250(I)C 10.0 2.78 52 36 2900 5.5 2.3
          50-100 12.5 3.47 12.5 62 2900 1.1 2.3
          50-100A 11 3.05 10 60 2900 0.75 2.3
          50-125 12.5 3.47 20 58 2900 1.5 2.3
          50-125A 11 3.05 16 57 2900 1.1 2.3
          50-160 12.5 3.47 32 52 2900 3.0 2.3
          50-160A 11.7 3.25 28 51 2900 2.2 2.3
          50-160B 10.4 2.89 22 50 2900 1.5 2.3
          50-200 12.5 3.47 50 46 2900 5.5 2.3
          50-200A 11.7 3.25 44 45 2900 4.0 2.3
          50-200B 10.6 2.94 36 44 2900 3 2.3
          50-250 12.5 3.47 80 38 2900 11 2.3
          50-250A 11.6 3.22 70 38 2900 7.5 2.3
          50-250B 10.8 3.0 60 37 2900 7.5 2.3
          50-250C 10.0 2.78 52 36 2900 5.5 2.3
          50-100(I) 25 6.94 12.5 69 2900 1.5 2.5
          50-100(I)A 22.3 6.19 10 67 2900 1.1 2.5
          50-125(I) 25 6.94 20 68 2900 3.0 2.5

          循環泵

          循環泵


          CZW臥式大流量高低溫冷卻水熱水循環泵腐蝕性能
          0
          猫咪亚洲精品无码mv在线观看
          <button id="pinlq"><acronym id="pinlq"><u id="pinlq"></u></acronym></button>

              1. <nav id="pinlq"></nav>

                <th id="pinlq"></th><tbody id="pinlq"><pre id="pinlq"></pre></tbody>